$6 680
$21 980
$10 980
$24 980
$15 980
$8 980
$15 680
Body Style | Sedan |
Make | Toyota |
Model | Camry LE |
Mileage | 105,116 |
Fuel type | Gasoline |
Engine | 2.5-L L-4 DOHC 16V |
Year | 2013 |
Transmission | Automatic |
Drive | FWD |
Exterior Color | White |
Interior Color | Grey |
Combine MPG | 25 MPG |
VIN | 4T1BF1FK5DU219181 |
If you like the idea of Toyota quality and resale value, but years of Camry mass-appeal styling has made you look elsewhere, the 2013 Toyota Camry will bring a smile to your face. Fuel economy on the hybrid model is actually better than some compact sedans.